Please use one of these browsers for the best experience:

PUMA SIZE GUIDE

Getting the right fit for your clothes can be tricky. Let our PUMA size guide help you. Our PUMA size chart is divided into different tables for men, women, kids, toddlers and babies and gives you information on our clothing size chart, our shoe size chart as well as our PUMA shoe size conversion. But that's not all, you can also find more specialised information such as our PUMA sports bra size guide and our PUMA underwear sizing. Browse our guide and find the best fit for you.
 

International Size Conversions

Unisex shoes


US (Men) US (Women) UK FR
4 5.5 3 35.5
4.5 6 3.5 36
5 6.5 4 37
5.5 7 4.5 37.5
6 7.5 5 38
6.5 8 5.5 38.5
7 8.5 6 39
7.5 9 6.5 40
8 9.5 7 40.5
8.5 10 7.5 41
9 10.5 8 42
9.5 11 8.5 42.5
10 11.5 9 43
10.5 12 9.5 44
11 12.5 10 44.5
11.5 13 10.5 45
12 13.5 11 46
12.5 14 11.5 46.5
13 14.5 12 47
14 15.5 13 48.5
15 16.5 14 49.5
16 17.5 15 51

 

Men's Size Charts

Men's shoes


US UK IT FR
4 3 35.5 35.5
4.5 3.5 36 36
5 4 37 37
5.5 4.5 37.5 37.5
6 5 38 38
6.5 5.5 38.5 38.5
7 6 39 39
7.5 6.5 40 40
8 7 40.5 40.5
8.5 7.5 41 41
9 8 42 42
9.5 8.5 42.5 42.5
10 9 43 43
10.5 9.5 44 44
11 10 44.5 44.5
11.5 10.5 45 45
12 11 46 46
12.5 11.5 46.5 46.5
13 12 47 47
14 13 48.5 48.5
15 14 49.5 49.5
16 15 51 51

 

Men's clothing


US UK IT FR
XXS XXS 38 38
XS XS 42 40 - 42
S S 46 44 - 46
M M 50 48 - 50
L L 54 52 - 54
XL XL 58 56 - 58
XXL XXL 62 60 - 62
3XL 3XL 66 64 - 66

 

Men's pants


US UK IT FR
28 XXS 38 32
29 XS 40 - 42 34 - 36
30 XS - S 44 38
31 S 44 - 46 38 - 40
32 S - M 46 40
33 M 48 42
34 M-L 50 44
36 L 52 46
38 L-XL 54 48
40 XL 56 50

 

Men's socks


US UK IT FR
10 - 13 6 - 8 39 - 42 39 - 42
10 - 13 9 - 11 43 - 46 43 - 46
- 12 - 14 47 - 49 47 - 49

 

Women's Size Charts

Women's shoes


US UK IT FR
5.5 3 35.5 35.5
6 3.5 36 36
6.5 4 37 37
7 4.5 37.5 37.5
7.5 5 38 38
8 5.5 38.5 38.5
8.5 6 39 39
9 6.5

40

40
9.5 7 40.5 40.5
10 7.5 41 41
10.5 8 42 42
11 8.5 42.5 42.5

 

Women's clothing


US UK IT FR
XXS 6 38 34
XS 8 40 36
S 10 42 38
M 12 44 40
L 14 46 42
XL 16 48 44
XXL 18 50 46
3XL 20 52 48

 

Women's pants


US UK IT FR
26 8 38 36
28 10 40 38
29 10 - 12 40 - 42 38 - 40
30 12 42 40
31 12 - 14 42 - 44 40 - 42
32 14 44 42
33 16 46 44
34 16 - 18 46 - 48 44 - 46
36 18 48 46

 

Women's socks


US UK IT FR
5 - 9.5 2.5 - 5 35 - 38 35 - 38
5 - 9.5 6 - 8 39 - 42 39 - 42

 

Women's Bras


US UK IT FR
XS 32 B 1 B 85 B
S 32 C 1 C 85 C
S 32 D 1 D 85 D
S 34 A 2 A 90 A
S 34 B 2 B 90 B
M 34 C 2 C 90 C
M 34 D 2 D 90 D
M 36 A 3 A 95 A
M 36 B 3 B 95 B
L 36 C 3 C 95 C
L 36 D 3 D 95 D
L 38 A 4 A 100 A
L 38 B 4 B  100 B
XL 38 C 4 C 100 C

 

Kids', Baby & Toddler's Size Charts

Kids' shoes


US UK IT FR
10 9 27 27
10.5 9.5 27.5 27.5
11 10 28 28
11.5 10.5 28.5 28.5
12 11 29 29
12.5 11.5 30 30
13 12 31 31
13.5 12.5 31.5 31.5
1 13 32 32
1.5 13.5 32.5 32.5
2 1 33 33
2.5 1.5 34 34
3 2 34.5 34.5
3.5 2.5 35 35
4 3 35.5 35.5
4.5 3.5 36 36
5 4 37 37
5.5 4.5 37.5 37.5
6 5 38 38
6.5 5.5 38.5 38.5
7 6 39 39

 

Kids' clothing


US UK IT FR
5 4 - 5Y 110 5
6 5 - 6Y 116 6
XS 7 - 8Y 128 8
S 9 - 10Y 140 10
M 11 - 12Y 152 12
L 13 - 14Y 164 14
XL 15 - 16Y 176 16

 

Kids' socks


US UK IT FR
7 - 8.5 9 - 11.5 27 - 30 27 - 30
7 - 8.5 12 - 1.5 31 - 34 31 - 34
9 - 11 2.5 - 5 35 - 38 35 - 38
9 - 11 6 - 8 39 - 42 39 - 42

 

Baby & toddler shoes


US UK IT FR
3 2 18 18
4 3 19 19
5 4 20 20
5.5 4.5 21 21
6 5 22 22
7 6 23 23
8 7 24 24
9 8 25 25
9.5 8.5 26 26

 

Baby & toddler clothing


US UK IT FR
XS 2 - 4M 62 3
S 4 - 6M 68 6
M 6 - 9M 74 12
L 9 - 12M 80 18
XL 12 - 18M 86 2
2T 1 - 2Y 92 2 1/2
3T 2 - 3Y 98 3
4T 3 - 4Y 104 4

 

Baby & toddler socks


US UK IT FR
- 0 - 2 15 - 18 15 - 18
5 - 6.5 3 - 5 19 - 22 19 - 22
5 - 6.5 6 - 8.5 23 - 26 23 - 26

 

How to measure yourself

1 – Chest Measure around the fullest part of your chest, keeping the measuring tape horizontal
2 – Waist Measure around the narrowest part of your waist (between hips and belly button), keeping the measuring tape horizontal
3 – Hips Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal
4 – Side seam Measure vertically from your hip to your ankle
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal
6 - In seam Measure vertically from crotch to the bottom of your heel
7 - Sleeve length Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent
8 - Shoulder width Measure straight across the back from the top of one shoulder to the other

 

 

 
1 – Bust Measure around the fullest part of your bust, keeping the measuring tape horizontal
2 – Waist Measure around the narrowest part of your waist (about two fingers width higher than your belly button), keeping the measuring tape horizontal
3 – Hips Measure around the fullest part of your hips and bottom, keeping the measuring tape horizontal
4 – Side seam Measure vertically from your hip to your ankle
5 - Thigh Measure around the fullest part of your thigh, keeping the measuring tape horizontal
6 - In seam Measure vertically from crotch to the bottom of your heel
7 - Sleeve length Holding the tape at the centre of your back (just below the neck) measure across the shoulder and down the arm to the wrist, keeping your arm slightly bent
8 - Shoulder width Measure straight across the back from the top of one shoulder to the other